Download Data Tables
The linked tables below provide the data (and in some cases also archive data) underlying the key and supporting PCT indicators in the Sexual Health Balanced Scorecard display tools, and there is also some 'additional' data of interest.
The PCT indicator descriptions provide detailed background information such as the rationale for inclusion, how they have been constructed, data quality caveats and further sources of information. Alternatively, click on the Indicator Guide if you wish to view or print the full collection of indicator descriptions in one go.
| Domain | Indicator description ('metadata') | Data tables |
| Teenage Conceptions | KEY - Percentage change in rate age under 18 conceptions (LA partners), 1998 to 2008 | Click Here |
| Rate age under 18 conceptions (LA partners), 2008 | Click Here |
| Rate age under 18 conceptions, 2006-08 (combined) | Click Here |
| Rate age under 16 conceptions (LA partners), 2005-07 (combined) | Click Here |
| ADDITIONAL - Age under 18 conception trends (LA), 1998 to 2008 | Click Here |
| ADDITIONAL - Age under 16 conception trends (LA), 2001-03 to 2005-07 | Click Here |
| Abortions | KEY - Percentage all age NHS-funded abortions <10 weeks, 2008
| Click Here |
| KEY - Percentage age under 18 repeat abortions, 2006-08 (combined) | Click Here |
| KEY - Percentage age under 18 abortions <10 weeks, 2008 | Click Here |
| Percentage age under 16 abortions <10 weeks, 2006-08 (combined) | Click Here |
| Percentage age under 18 conceptions 2008 leading to abortion (LA partners) | Click Here |
| Percentage age under 25 repeat abortions, 2008 | Click Here |
| Rate age under 18 abortions, 2008 | Click Here |
| Rate age under 16 abortions, 2006-08 (combined) | Click Here |
| Rate all ages abortions, 2008 | Click Here |
| ADDITIONAL - Rate age under 25 abortions by ethnic group (SHA only), 2008 | Click Here |
| Contraception | KEY - Rate GP prescribed long acting reversible contraception (LARC) (and by LARC type), 2008/09 | Click Here |
| ADDITIONAL - Rate GP costs of prescribed long acting reversible contraception (LARC), 2008/09 | Click Here |
| KEY - Percentage age under 18 choose LARC at CSRH services (PCT host), 2008/09 | Click Here |
| Percentage age under 16 choose LARC at CSRH services (PCT host), 2008/09 | Click Here |
| Percentage change rate age under 18 contact CSRH services (PCT host), 2006/07 to 2007/08 | Click Here |
| Percentage change rate age under 16 contact CSRH services (PCT host), 2006/07 to 2007/08 | Click Here |
| Sexually Transmitted Infections and HIV | KEY – Percentage age 15-24 screened for Chlamydia outside GUM clinics, 2008-09 | Click Here |
| Percentage age 15-24 test positive for Chlamydia screened through NCSP, 2008-09 | Click Here |
| KEY - Percentage HIV diagnoses with CD4 cell count <200 at time of diagnosis, 2008 | Click Here |
| KEY - Prevalence of diagnosed HIV, 2008 (& trend 2002 to 2008) | Click Here |
| DUE SOON – Percentage uptake of HIV testing in GUM | Click Here |
| DUE SOON - Rate new diagnoses of gonorrhoea in GUM | Click Here |
| DUE SOON - Rate new diagnoses of syphilis in GUM | Click Here |
| Rate age under 30 Pelvic Inflammatory Disease admissions, 2007/08 | Click Here |
| KEY - Percentage GUM clinic attendees offered appointment within 2 working days, Jan-June 2009 | Click Here |
| KEY - Percentage GUM clinic attendees seen within 2 working days, Jan-June 2009 | Click Here |
| Percentage GUM clinic attendees seen after 10 working days, Jan-June 2009 | Click Here |
| Percentage GUM clinic attendees DNA first appointment, Jan-June 2009 | Click Here |
| Awareness, Attitudes & Risk Behaviour
| Percentage age 12-13 uptake HPV vaccine first dose, Sept 2008 - Aug 2009 | Click Here |
| Percentage age 12-15 sex and relationship advice needs improving (LA partners), 2008 | Click Here |
| Percentage age 10-15 frequent substance misuse (LA partners), 2008 | Click Here |
| Schools, Colleges & Connexions services
| Percentage schools on-site sexual health services (LA partners), Jan 2008 | Click Here |
| ADDITIONAL: Colleges level of on-site sexual health services, Jan 2008 | Click Here |
| Percentage age 16-19 mothers in EET where known to Connexions (LA partners), Dec 2008
| Click Here |
| Percentage age 16-19 mothers not known to Connexions (LA partners), Dec 2007
| Click Here |
| Percentage age 16 & 17 mothers not known to Connexions (LA partners), Dec 2007
| Click Here |
| Sexual Assaults
| Rate police recorded rape in women, 2007/08 | Click Here |
| ADDITIONAL - British Crime Survey 2007/08 - Percentage sexual assaults in women (Region only) | Click Here |
| ADDITIONAL - Sexual Assault Referral Centre (SARC) locations, Aug 2009 | Click Here |
| Other related factors
| Percentage GCSE achieve 5 A-C grades incl English & Maths, 2007/08
| Click Here |
| Index of Multiple Deprivation 2007 average score
| Click Here |