PHO Lead Areas
PHO policy lead areas and links with external organisations in England are:
| Region | Lead Area | Organisational Links |
|---|
| East Midlands | Food and Nutrition Renal Disease Teenage Pregnancy Cancer | National Cancer Intelligence Network UKACR |
|---|
| Eastern | Primary Care Sustainable Development Chronic Obstructive Pulmonary Disease (COPD) | Care Quality Commission NHS Institute for Innovation and Improvement
|
|---|
| London | Black and Ethnic Minorities Tobacco Health Inequalities | National Institute for Health & Clinical Excellence NHS Confederation
|
|---|
| North East | Mental Health Learning Disabilities Offender Health Europe and International | European Commission Eurostat IDeA
|
|---|
| North West | Drug Misuse Alcohol Crime and Violence Dental Health | Health Protection Agency National Treatment Agency
|
|---|
| South East | Physical Activity Obesity Transport Coronary Heart Disease Stroke | National Screening Committee Audit Commission Local Government Association (LGA) |
|---|
| South West | Sexual Health Injuries End of Life | Office for National Statistics (ONS) |
|---|
| West Midlands | Older People Social Care Environment | Environment Agency
|
|---|
| APHO | Health Intelligence Strategy Workforce & Training
Organisational Development | Department of Health The Information Centre RDPH Network Office of Strategic Health Authorities (OSHA)
|
|---|
| Yorkshire and Humber | Children and Young People Diabetes Health Economics | NHS Research & Development Connecting for Health |
|---|
* = Shared Responsibility
PHOs in Ireland, Scotland and Wales (INIsPHO, ScotPHO & Wales Centre for Health), will also develop lead areas as part of APHO’s work programme.